loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 43.36 5.76 24.39
Equity-Indian Hotels Co Mar 31, 2025 39.06 5.19 15.68
Equity-Max Healthcare Mar 31, 2025 38.48 5.11 17.96
Equity-Persistent Sys Mar 31, 2025 37.12 4.93 9.33
Equity-Coforge Mar 31, 2025 36.78 4.89 15.85
Equity-PB Fintech. Mar 31, 2025 33.60 4.46 14.24
Equity-Lupin Mar 31, 2025 32.50 4.32 11.99
Equity-Dixon Technolog. Mar 31, 2025 31.46 4.18 -0.53
Equity-Federal Bank Mar 31, 2025 27.09 3.60 14.13
Equity-Fortis Health. Mar 31, 2025 26.09 3.47 19.89
Equity-Voltas Mar 31, 2025 22.76 3.02 16.23
Equity-Kalyan Jewellers Mar 31, 2025 18.77 2.49 6.32
Equity-CG Power & Ind Mar 31, 2025 17.97 2.39 17.28
Equity-Oracle Fin.Serv. Mar 31, 2025 17.58 2.33 6.35
Equity-Cummins India Mar 31, 2025 17.23 2.29 18.10
Equity-Indus Towers Mar 31, 2025 16.72 2.22 8.74
Equity-One 97 Mar 31, 2025 15.92 2.12 15.25
Equity-Coromandel Inter Mar 31, 2025 15.33 2.04 25.06
Equity-HDFC AMC Mar 31, 2025 14.12 1.88 16.35
Equity-Mphasis Mar 31, 2025 12.41 1.65 17.01
Equity-H P C L Mar 31, 2025 12.04 1.60 29.02
Equity-Oil India Mar 31, 2025 12.06 1.60 18.69
Equity-Lloyds Metals Mar 31, 2025 11.79 1.57 32.59
Equity-Page Industries Mar 31, 2025 11.75 1.56 10.85
Equity-Ipca Labs. Mar 31, 2025 11.37 1.51 16.55
Equity-Solar Industries Mar 31, 2025 11.33 1.50 35.78
Equity-Jubilant Food. Mar 31, 2025 10.63 1.41 11.59
Equity-Rail Vikas Mar 31, 2025 10.48 1.39 11.33
Equity-Petronet LNG Mar 31, 2025 10.15 1.35 9.00
Equity-Mazagon Dock Mar 31, 2025 9.00 1.20 30.50
Equity-Godrej Propert. Mar 31, 2025 8.85 1.18 15.68
Equity-Aurobindo Pharma Mar 31, 2025 8.82 1.17 15.34
Equity-Phoenix Mills Mar 31, 2025 8.57 1.14 11.66
Equity-Torrent Power Mar 31, 2025 8.29 1.10 23.82
Equity-Syngene Intl. Mar 31, 2025 7.98 1.06 17.08
Equity-Polycab India Mar 31, 2025 7.59 1.01 14.86
Equity-Hitachi Energy Mar 31, 2025 7.64 1.01 17.94
Equity-Uno Minda Mar 31, 2025 7.11 0.95 11.50
Equity-Oberoi Realty Mar 31, 2025 6.83 0.91 16.01
Equity-Indian Renewable Mar 31, 2025 6.49 0.86 8.25
Equity-Biocon Mar 31, 2025 6.41 0.85 18.82
Equity-Prestige Estates Mar 31, 2025 6.10 0.81 10.57
Equity-Ajanta Pharma Mar 31, 2025 5.96 0.79 10.97
Equity-KEI Industries Mar 31, 2025 5.61 0.74 -0.89
Equity-Indian Bank Mar 31, 2025 5.34 0.71 11.46
Reverse Repo-Reverse Repo Mar 31, 2025 4.80 0.64 311.75
Equity-CRISIL Mar 31, 2025 4.72 0.63 0.14
Equity-Thermax Mar 31, 2025 4.56 0.61 18.32
Equity-H U D C O Mar 31, 2025 4.45 0.59 27.03
Equity-Godrej Industrie Mar 31, 2025 4.32 0.57 8.68
Equity-Bharat Dynamics Mar 31, 2025 3.16 0.42 38.17
Net CA & Others-Net CA & Others Mar 31, 2025 -5.82 -0.78 0.00